←Back to overview
Compare · Ardblair Castle
Ardblair Castle vs Arbirlot
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ardblair Castle Clunie parish, Perth and Kinross | Arbirlot Angus |
|---|---|---|
| Local figures cover | Clunie parish | Arbirlot parish |
| Population | 422 | 864 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 14.9 | 39.7 |
| Full fibre (% of postcodes) | 17% | 55% |
| Schools in the area | 4 | 10 |
| Food hygiene | 100% pass | n/a |
| Active businesses | 26 | 20 |
| River/sea flood risk | Very low | High |
| Nearest station | Dunkeld & Birnam | Arbroath |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers